Everything below is sourced directly from verified Indian manufacturers, farm networks and Rajkot's engineering cluster — supplied in bulk, against your COA or specification, on advance payment or confirmed irrevocable LC.
Fresh fruits and vegetables in season, plus spices, rice and pulses year-round — graded, sorted and packed at origin with phytosanitary and market-specific certificates.

Direct trade with major Indian manufacturers. Ex-factory or delivered to your godown or port. Supplied against buyer COA / specification with MSDS and agreed packing.
Granular / powder / WDG 90% and sulphur-based products for fertilizer, rubber and chemical industries.
Commercial & higher grades in road tankers, ISO tanks and HDPE drums.
From India's bromine belt, with the full derivative range listed below.
Lye / flakes / prills for alumina, textiles, soaps and general industry.
| Product | CAS No. | Grades / Forms | Key Applications |
|---|---|---|---|
| Sulphur | 7704-34-9 | Granular · Powder · WDG 90% | Fertilizers, sulphuric acid, rubber, agrochemicals |
| Hydrochloric Acid (HCl) | 7647-01-0 | 30–33% commercial & higher | Steel pickling, water treatment, chemicals |
| Bromine | 7726-95-6 | 99.5%+ in lead-lined ISO / drums | Flame retardants, oilfield fluids, intermediates |
| Caustic Soda (NaOH) | 1310-73-2 | Lye 48–50% · Flakes · Prills | Alumina, pulp & paper, textiles, soap |
| Soda Ash (Na2CO3) | 497-19-8 | Light & dense | Glass, detergents, chemicals |
| Acetic Acid | 64-19-7 | Glacial 99.5%+ | Esters, textiles, food-adjacent industry |
| Hydrogen Peroxide (H2O2) | 7722-84-1 | 35% · 50% | Bleaching, water treatment, mining |
| Zinc Sulphate (ZnSO4) | 7733-02-0 | Heptahydrate · Monohydrate · Agri grade | Micronutrient fertilizers, feed, chemicals |
| Phosphoric Acid | 7664-38-2 | 85% technical & other grades | Fertilizers, surface treatment, industry |
| Solvents & Intermediates | Multiple | As per buyer COA | Paints, pharma, agro and speciality chains |
Don't see your chemical? We also handle aroma chemicals, speciality chemicals and buyer-specific intermediates — send us the COA and we'll confirm availability and price.
Gujarat sits on India's bromine belt. We supply elemental bromine and its key derivatives for oilfield, flame-retardant, pharma and water-treatment chains — packed and shipped under proper DG (dangerous goods) protocols.
| Product | CAS No. | Form / Strength | Key Applications |
|---|---|---|---|
| Hydrobromic Acid (HBr) 48% | 10035-10-6 | 48% aqueous | Pharma intermediates, bromination |
| Calcium Bromide 52% Liquid | 7789-41-5 | 52% solution | Oilfield completion & workover fluids |
| Sodium Bromide 45% Liquid | 7647-15-6 | 45% solution | Clear brine fluids, photography, biocides |
| Zinc Bromide | 7699-45-8 | Solution / solid | High-density completion fluids, batteries |
| Bromobenzene | 108-86-1 | 99%+ | Pharma & agro intermediates, Grignard |
| n-Propyl Bromide | 106-94-5 | 99%+ | Regulated solvent & synthesis intermediate — supplied per destination-country compliance |
| Liquid Chlorine | 7782-50-5 | In cylinders / tonners | Water treatment, chemicals, bleaching |

India is the pharmacy of the world — and our PhD-led desk reads pharmacopoeial specs, impurity profiles and COAs the way a scientist does. Share your monograph (IP/BP/USP/EP) and target specification; we source from established Indian manufacturers.
Sourced from Indian distillers and crushers, with COA on citral content, purity and physical parameters as applicable.
Supplying distributors, blenders and plantations with proven Indian-made inputs.

Rajkot is one of India's densest engineering clusters — and it's our home ground. We procure at cluster prices and inspect before dispatch.
Product, grade/COA, quantity, destination port, payment terms — we reply with a workable offer.